<< January 2027 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7) 6:00 pm Sheet A Thu Fl - VanDalen vs Thu Fl - Russell | 8 | 9 |
| 10 | 11 | 12 | 13 | 14) 8:15 pm Sheet D Thu Fl - Lutz vs Thu Fl - VanDalen | 15 | 16 |
| 17 | 18 | 19 | 20 | 21) 6:00 pm Sheet A Thu Fl - VanDalen vs Thu Fl - Jackson | 22 | 23 |
| 24 | 25 | 26 | 27 | 28) 8:15 pm Sheet B Thu Fl - McCormick vs Thu Fl - VanDalen | 29 | 30 |
| 31 | ||||||
|
Calendar created with
League Scheduler from All-Pro Software on 2026-10-16 10:00:52 PM |
|